- Home
- Tuitions for Top Programs
University Undergraduate Program Tuition Fee* – International Students
2019/2020 Academic Year
Social Science/ Humanities/Arts |
Business/Commerce/ Management |
Engineering | Science | Computer Science | |
University of Alberta | $21,668 | NA | $26,002 | $21,668 | $21,668 |
University of British Columbia | $36,588 | $47,343 | $44,462 | $37,690 | $37,690 |
McGill University | $33,630 | $45,262 | $39,361 | $39,361 | $39,361 |
McMaster University | $27,151 | $34,119 | $40,008 | $24,902 – $28,505 | $30,691 |
Queens University | $41,712 | $45,791 | $43,675 | $41,712 | $41,712 |
University of Toronto | $34,180 – $49,800 | $49,800 | $54,840 | $49,800 | $49,800 |
University of Waterloo | $29,940 | $29,940 | $38,794 | $28,168 | $29,166 (Computer Science, Mathematics, Double degree) |
Western University | $28,743 | $34,474 | $36,886 | $28,743 | $28,743 |
York University | $26,975 | $26,975 (Commerce) $29,469 (Schulich) |
$33,880 | $26,975 | $27,206 |
Note: The above fees are for international students either for 2018/2019 or 2020/2021 and subject to changes by the universities. Please log in their individual websites for any updates or changes.